Date | Competition | Format | Fee |
---|---|---|---|
Sunday 23rd April 2023 | Gents Spring Team Open | Team of 4, Visitors & Member, Max Course Handicap 28 | £60 per team |
Thursday 11th May 2023 | Seniors Spring 4 BBB | Senior Gents Pairs Stableford, over 55 years old, Visitors & Members, Max Course Handicap 28 | £30 per pair |
Friday 12th May 2023 | Ladies 4 BBB | Ladies Pairs Stableford, Visitors Only, Max Course Handicap 36 | £30 per pair |
Saturday 13th May 2023 | Gents Spring 4 BBB | Gents Pairs Stableford, Visitors & Members, Max Course Handicap 28 | £30 per pair |
Sunday 14th May 2023 | Mixed Spring Team Open | Team of 4 (2 Men, 2 Ladies), 1 Man & 1 Lady to Count, Stableford, Visitors & Members, Max Course Handicaps, Men - 28, Ladies - 36 | £60 per team |
Sunday 18th June 2023 | Gents Summer Team Open | Team of 4, Visitors & Members, Max Course Handicap 28 | £60 per team |
Thursday 20th July 2023 | Seniors Summer 4 BBB | Senior Gents Pairs Stableford, over 55 years old. Visitors & Members. Max Course Handicap 28 | £30 per pair |
Friday 21st July 2023 | Ladies Team Open | Team of 4, Visitors & Members, Max Course Handicap 36 | £60 per team |
Saturday 22nd July 2023 | Ladies Team Open | Team of 4, Visitors & Members, Max Course Handicap 36 | £60 per team |
Sunday 23rd July 2023 | Mixed Summer Team Open | Team of 4(2 Men, 2 Ladies), 1 Man & 1 Lady to Count, Stableford.Visitors & Members. Max Course Handicaps, Men - 28, Ladies - 36 | £60 per team |
Sunday 10th September 2023 | September Team Open | Team of 4(Any Combination of Men & Ladies, Visitors & Members. Max Course Handicap, Men 28, Ladies 36) | £60 per team |
Thank you to everyone who has played in our Open Competitions. We really hope you enjoyed your day and we really appreciate you supporting RCGC. There are still events still to be played this year which are available to book now.
We hope lots of our guests may return in the future. Handicap Limits for Opens, Men 28 course handicap, Ladies 36 course handicap. All handicap allowances on the day will comply with England Golf's Mandatory Competition Allowance Table.
All Winners will need to provide CDH numbers so handicaps can be checked with their home Clubs.
To book in the opens please click here or print the booking form below and return to RCGC.
If you would prefer to download a copy of the Open Competition Booking Form, please select the link below, and return it to the club office.